Industrial Bioreactor Manufacturer for Scale-Up & Production
1000L–200KL scalable systems
PLC/SCADA automatic control
Custom engineering for industrial processes


25+ Years Manufacturing Experience

Export to 30+ Countries

CE / ISO / ASME compliant

Professional fermentation engineering team
Our Industrial Bioreactor Solutions
We offer bioreactors (fermenters), animal cell bioreactors, bioreactor shakers, biological shakers, bottle rockers, and control systems, and recognize validation services are essential for meeting regulatory and operational requirements of fermenters and bioreactors.

Precise Process Control
Advanced PID control system
Real-time pH / DO monitoring
Accurate temperature and agitation control
Automatic feeding and cascade control

Scalable Engineering Design
1000L to 200KL customizable capacity
Seamless scale-up from pilot to production
Flexible agitator and aeration configuration
Modular system integration available

Industrial-Grade Construction
Stainless steel 316L vessel
ASME-compliant pressure design
Mirror-polished internal surface
Long service life and easy maintenance

Intelligent Automation
Siemens/MCGS PLC + touch screen
SCADA data acquisition system
Recipe management and data logging
Remote monitoring support optional

Sterile & GMP-Ready Design
Automatic SIP sterilization
Integrated CIP cleaning station
Aseptic sampling and feeding
GMP documentation support available

Flexible Customization
Multi-gas inlet system
Exhaust gas analysis
Load cell weighing system
Customized upstream & downstream integration
Industrial Bioreactor Applications
We offer bioreactors (fermenters), animal cell bioreactors, bioreactor shakers, biological shakers, bottle rockers, and control systems, and recognize validation services are essential for meeting regulatory and operational requirements of fermenters and bioreactors.
| Parameter | Description |
| Total volume | 5L~200KL |
| Working volume | 30%~80% |
| Tank | Jacket tank, made by SS316 and SS304, tank design pressure 0.3Mpa, jacket design pressure 0.35Mpa, polishing 0.4-0.6um, ratio of diameter and height is 1:2.2-2.5 |
| Stirring system | Mechanical drive on the top/bottom or Magnetic drive on the top, 3pcs height adjustable six-blade paddleStir speed: 50~1000rpm/50-400rpm |
| Sterilization | Sterilize in place(SIP), auto control by program |
| Clean | Clean in place (CIP) by spray ball |
| Gas control | Control by rotor meter, air flow 1 vvm |
| Feeding | Automatically feeding by peristaltic pump |
| Anti-foam control | Automatically add antifoam by peristaltic pump |
| Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
| PH control | PH 2.00-12.00±0.1, auto-control adding acid/base by peristaltic pump, pH sensor from Hamilton/Mettler, Switzerland. |
| Do control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
| Sampling | Sampling valve, can sterilization separately, manual |
| Harvest | Zero dead zone bottom valve(Gemu/Burket,Germany), can sterilization separately, manual/auto |
| Lid lift system | 30L-500L have lid lift system, 700-1000L have human hole. |
| Pressure | Auto control, BD Germany pressure transmitter |
| Exhaust | Have condenser before exhaust, control by diagram valve / Proportional control valve. |
| Control parameters | 10 or 15 inch touch screen , Siemens PLC with control parameters (stirring, pH, DO, temperature, feeding, alarm, gas etc.), data analysis, data record, data output, language(RU/EN/CN) and other customized functions |
| Optional configuration | Remote control, Mass flow meter(auto control gas), O2/N2/CO2, gas flow 2vvm, gas(CO2) exhaust analysis, Level sensor, Turbidity(OD) sensor, ORP sensor, Weight system, Live cell sensor(Biomass), Printing, Siemens touch screen, Double mechanical seal, 4-Valves-group for feeding, Bottom valve auto discharge, ASME certificate, CSA certificate, Batch culture, Seed transfer, etc. |
Why Not Other Suppliers
Customer Projects
Enzyme Manufacturing Plant
Vaccine Production Project
Food Additive Production Enterprise
Food Production Company






